- 04912846365
- kemschool@gmail.com
- Bungalowkunnu, Kongad Palakkad-678631
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | K E M SECONDARY SCHOOL, KONGAD |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 930765 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 75775 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BUNGALOWKUNNU, KONGAD, PALAKKAD- 678631 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SINDHU BALAGOPAL E (M.A ,B.Ed) |
| 6 | SCHOOL EMAIL ID | kemkongad@gmail.com |
| 7 | CONTACT DETAILS ( LANDLINE / MOBILE) | Land line: 0491 2846365 Mob: 9497254909 |
B: DOCUMENTS AND INFORMATION:
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Uploaded Document – Copies of Affiliation |
| 2 | COPIES OF SOCIETIES/ TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Uploaded Document – Trust Registration Certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Uploaded Document – No Objection Certificate |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Uploaded Document – Recognition Letter |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Uploaded Document – Building Safety Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Uploaded Document – Fire Safety Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Uploaded Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Uploaded Document – Health & Sanitation Certificate |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Uploaded Document – Fee Structure |
| 2 | ANNUAL ACADEMIC CALANDER | View Uploaded Document – Academic Calendar 2026-27 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Uploaded Document – SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Uploaded Document – PTA Members |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Uploaded Document – Last 3 Years Result |
RESULT CLASS: X
| SL.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025-26 | 20 | 20 | 100% | |
| 2 | 2024-25 | 16 | 16 | 100% | |
| 3 | 2023-24 | 18 | 18 | 100% |
D: STAFF (TEACHING)
| SL.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | SINDHU BALAGOPAL E |
| 2 | TOTAL NO. OF TEACHERS | 31 |
| o PGT | 0 | |
| o TGT | 8 | |
| o PRT | 12 | |
| 3 | OTHERS ( Librarian, PET, Comp. Instructor, Art Education and Kindergarten) | 1,1,2,1,5 |
| 4 | TEACHERS SECTION RATIO | |
| 5 | DETAILS OF SPECIAL EDUCATOR | |
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | LAKSHMI R |
| 7 | YOGA INSTRUCTOR | KRISHNA PRIYA |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12181 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 400 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 7 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video |